| Chakra | HD centre | Element | Petals | Theme |
|---|---|---|---|---|
| Sahasrara (crown) | Head | thought | 12 | a steady inflow of inspiration and questions from above |
| Ajna (third eye) | Ajna | light | 2 | a fixed way of thinking and conceptualising |
| Vishuddha (throat) | Throat | ether | 16 | a steady voice — the word that changes the world around you |
| Anahata (heart axis of identity) | G Center | air | 12 | clear inner direction and a firm identity |
| Manipura (will) | Heart / Ego | fire | 10 | firm willpower — once you decide, you have the capacity to break through |
| the emotional body (water element of Svadhisthana) | Solar Plexus | water | 6 | a deep emotional wave — feeling as both motor and compass |
| Svadhisthana (sacral) | Sacral | water | 6 | an endless renewable source of vital, creative energy |
| the instinctive body (splenic wisdom) | Spleen | earth | 8 | a sharp survival instinct — a quiet radar of health and safety |
| Muladhara (root) | Root | earth | 4 | a steady grounded drive — pressure to act at your own rhythm |
Two rows of this table are not classical chakras: the emotional body and the instinctive body. Human Design treats them as separate centres; the chakra system has no name of its own for them. We do not paper over it — this is exactly where the two systems part ways, and it is worth knowing.
Want to know which of these applies to you? Calculate your own profile for free