The Ten Heavenly Stems (천간)
| No. | Hanja | Korean | Element | Polarity |
|---|---|---|---|---|
| 1 | 甲 | 갑 | wood | yang 陽 |
| 2 | 乙 | 을 | wood | yin 陰 |
| 3 | 丙 | 병 | fire | yang 陽 |
| 4 | 丁 | 정 | fire | yin 陰 |
| 5 | 戊 | 무 | earth | yang 陽 |
| 6 | 己 | 기 | earth | yin 陰 |
| 7 | 庚 | 경 | metal | yang 陽 |
| 8 | 辛 | 신 | metal | yin 陰 |
| 9 | 壬 | 임 | water | yang 陽 |
| 10 | 癸 | 계 | water | yin 陰 |
The Twelve Earthly Branches (지지)
| No. | Hanja | Korean | Animal |
|---|---|---|---|
| 1 | 子 | 자 | Rat |
| 2 | 丑 | 축 | Ox |
| 3 | 寅 | 인 | Tiger |
| 4 | 卯 | 묘 | Rabbit |
| 5 | 辰 | 진 | Dragon |
| 6 | 巳 | 사 | Snake |
| 7 | 午 | 오 | Horse |
| 8 | 未 | 미 | Goat |
| 9 | 申 | 신 | Monkey |
| 10 | 酉 | 유 | Rooster |
| 11 | 戌 | 술 | Dog |
| 12 | 亥 | 해 | Pig |
Ten stems and twelve branches combine in pairs, but not every pair is possible — even goes with even, odd with odd. That is why there are sixty combinations, not one hundred and twenty.
Want to know which of these applies to you? Calculate your own profile for free