| # | Nakshatra | Ruler | Symbol | Range (sidereal) | Meaning |
|---|---|---|---|---|---|
| 1 | Ašviní | Ketu | horse’s head | 0°00′ – 13°20′ | A fast start and a healing touch. You can begin without hesitation and put back on its feet what others wrote off — yet the same speed pulls you onward before things are finished. |
| 2 | Bharaní | Venus | the womb | 13°20′ – 26°40′ | The house of thresholds — of birth and of ending. You can carry an intensity that deters others, and you know how to walk people through changes that cannot be avoided. |
| 3 | Krittiká | Sun | the blade | 26°40′ – 40°00′ | A blade that separates the true from the false. Your directness can cut, but it purifies — and what passes through your fire holds. |
| 4 | Róhiní | Moon | the cart | 40°00′ – 53°20′ | The house of growth and fertility. You attract beauty, abundance and sensual pleasure; your strength lies in patient cultivation, not in forcing. |
| 5 | Mrigašírša | Mars | deer’s head | 53°20′ – 66°40′ | An endless search — you track what you do not yet have, and the seeking itself gives you energy. Beware of endlessly seeking what you already hold. |
| 6 | Árdra | Rahu | a teardrop | 66°40′ – 80°00′ | A storm that clears the air. You pass through crises that break the old form — and it is in them that a compassion opens which cannot be learned otherwise. |
| 7 | Punarvasu | Jupiter | a quiver of arrows | 80°00′ – 93°20′ | The house of return — you can come back after a fall, again and again. You give others a sense of safety and home even where they had none. |
| 8 | Pušja | Saturn | a cow’s udder | 93°20′ – 106°40′ | The most nourishing house of the zodiac. Your nature is to feed and protect; people feel tended to around you even when you say nothing. |
| 9 | Ášléša | Mercury | a coiled serpent | 106°40′ – 120°00′ | Serpent wisdom — you see into hidden motives and command a force that both heals and bites. Everything depends on where you aim it. |
| 10 | Maghá | Ketu | the throne | 120°00′ – 133°20′ | The house of ancestors and dignity. You carry the lineage’s message and have a natural authority — not from performance, but from who stands behind you. |
| 11 | Púrva Phalguní | Venus | the front legs of a bed | 133°20′ – 146°40′ | Joy, rest and creative pleasure. You know how to enjoy life and can teach it to others — your generosity is contagious. |
| 12 | Uttara Phalguní | Sun | the back legs of a bed | 146°40′ – 160°00′ | The house of dependable friendship and covenants. Your word holds and people lean on it; you give relationships a structure that lasts. |
| 13 | Hasta | Moon | an open palm | 160°00′ – 173°20′ | Skill of hand and mind alike. What you take hold of, you master — craft, detail, precision. Your gifts happen through concrete work, not talk. |
| 14 | Čitra | Mars | a shining pearl | 173°20′ – 186°40′ | The house of the architect and the artist. You see form before it exists, and you have an eye for beauty that also has structure. |
| 15 | Svátí | Rahu | young grass in the wind | 186°40′ – 200°00′ | Independence and flexibility. You bend but do not break; you need freedom of movement more than the security of a place. |
| 16 | Višákhá | Jupiter | a triumphal arch | 200°00′ – 213°20′ | The house of the goal. You have the persistence to finish what you set out to do — and you are at your best when the goal is larger than you. |
| 17 | Anurádhá | Saturn | a lotus flower | 213°20′ – 226°40′ | Friendship that survives pressure. You can bring people together and keep a bond alive across distance or disagreement. |
| 18 | Džjéšthá | Mercury | a circular amulet | 226°40′ – 240°00′ | The house of the eldest — protection, responsibility, hidden strength. You take on others’ burdens even when no one asked. |
| 19 | Múla | Ketu | a bundle of roots | 240°00′ – 253°20′ | You go to the root — even when that means tearing out what was comfortable. Your truth tends to be uncomfortable, but it frees. |
| 20 | Púrva Ašádhá | Venus | a fan | 253°20′ – 266°40′ | The invincibility of water — a persuasiveness that needs no shouting. You clear the atmosphere simply by entering it. |
| 21 | Uttara Ašádhá | Sun | elephant tusks | 266°40′ – 280°00′ | The house of lasting victory. You do not win quickly, but what you win remains — your strength is incorruptibility. |
| 22 | Šravana | Moon | the ear | 280°00′ – 293°20′ | The house of listening. Wisdom comes to you through what you hear — and your gift is to catch what no one said aloud. |
| 23 | Dhaništhá | Mars | a drum | 293°20′ – 306°40′ | Rhythm and abundance. You set the tempo for a group and have a talent for turning energy into tangible value. |
| 24 | Šatabhišá | Rahu | an empty circle | 306°40′ – 320°00′ | The house of the healer and the loner. You see into systems others do not register, and you heal by exposing the cause — not by quieting the symptom. |
| 25 | Púrva Bhádrapada | Jupiter | a two-edged sword | 320°00′ – 333°20′ | A fire that burns illusions. You carry two extremes — asceticism and passion — and your path is to learn to alternate them consciously. |
| 26 | Uttara Bhádrapada | Saturn | the serpent of the depths | 333°20′ – 346°40′ | Deep calm after the storm. The house of wisdom that no longer needs to prove itself; your presence settles a room. |
| 27 | Révatí | Mercury | a fish in the current | 346°40′ – 360°00′ | The final house — safe passage. You have a gift for delivering others safely where they are headed, and then letting them go. |
Want to know which of these applies to you? Calculate your own profile for free