| Symbol | Planet | What it points to |
|---|---|---|
| ☉ | Sun | identity and will |
| ⊕ | Earth | grounding |
| ☾ | Moon | emotions and needs |
| ☿ | Mercury | mind and communication |
| ♀ | Venus | love and values |
| ♂ | Mars | action and courage |
| ♃ | Jupiter | growth and fortune |
| ♄ | Saturn | discipline and lessons |
| ♅ | Uranus | upheaval and freedom |
| ♆ | Neptune | dream and dissolution |
| ♇ | Pluto | power and transformation |
| ☊ | North Node | the soul’s growth direction |
| ☋ | South Node | karmic past |
The Earth and the lunar nodes are in this table although a classical horoscope rarely lists them. The Earth always stands exactly opposite the Sun — the same point seen from the other side — and the nodes are not bodies but the crossing points of the Moon’s path with the ecliptic. Human Design needs them, so we compute them.
Want to know which of these applies to you? Calculate your own profile for free